Current File : //proc/sched_debug |
Sched Debug Version: v0.11, 4.18.0-477.27.2.el8_8.x86_64 #1
ktime : 3265013655.234294
sched_clk : 3264996962.048841
cpu_clk : 3264996279.390501
jiffies : 7559680952
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 24.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 33445435
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2593.906 MHz
.nr_running : 0
.nr_switches : 2139403383
.nr_uninterruptible : -1887
.next_balance : 7559.680963
.curr->pid : 0
.clock : 3264996280.169698
.clock_task : 3200584307.445184
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 3327552196.782097
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -993306207.891532
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 29
.runnable_avg : 30
.util_avg : 30
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 29
.tg_load_avg : 6066
.throttled : 0
.throttle_count : 0
.se->exec_start : 3200584306.674286
.se->vruntime : 4320858404.673629
.se->sum_exec_runtime : 666591570.889211
.se->load.weight : 6096
.se->avg.load_avg : 0
.se->avg.util_avg : 29
.se->avg.runnable_avg : 29
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 4320858404.673629
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 1
.runnable_avg : 31
.util_avg : 31
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
I rcu_par_gp 4 110.236760 2 100 0.000000 0.002001 0.000000 0 0 /
I slub_flushwq 5 112.237570 2 100 0.000000 0.001853 0.000000 0 0 /
S rcu_tasks_rude_ 10 120.492146 2 120 0.000000 0.001847 0.000000 0 0 /
S rcu_tasks_trace 11 122.492729 2 120 0.000000 0.001531 0.000000 0 0 /
S ksoftirqd/0 12 4320858391.952926 22221629 120 0.000000 328953.638520 0.000000 0 0 /
S migration/0 14 0.000000 8533416 0 0.000000 126081.347194 0.000000 0 0 /
S watchdog/0 15 0.000000 816257 0 0.000000 880.688480 0.000000 0 0 /
S cpuhp/0 16 1105.645133 12 120 0.000000 0.167846 0.000000 0 0 /
I writeback 73 3673307715.996019 26 100 0.000000 0.662865 0.000000 0 0 /
I kworker/0:1H 86 4320846997.215934 1564431 100 0.000000 25843.970619 0.000000 0 0 /
S rpcbind 532 3327535990.836123 108829 120 0.000000 6250.254032 0.000000 0 0 /system.slice
I rpciod 559 2669.200949 2 100 0.000000 0.026405 0.000000 0 0 /
S irqbalance 610 3327550194.521662 327210 120 0.000000 106962.953516 0.000000 0 0 /system.slice
S chronyd 661 3327266655.522808 40698 120 0.000000 12330.720040 0.000000 0 0 /system.slice
S gssproxy 954 3327472065.495287 54651 120 0.000000 4329.142634 0.000000 0 0 /system.slice
S rsyslogd 956 3327360406.824403 5598 120 0.000000 749.080955 0.000000 0 0 /system.slice
S pdns/receiver 1102 3327262953.847179 16204 120 0.000000 9144.903281 0.000000 0 0 /system.slice
S clamd 3302601 3288715097.086584 13656 120 0.000000 892.516832 0.000000 0 0 /system.slice
S mariadbd 1196993 3327541869.919674 6397040 120 0.000000 1778941.773607 0.000000 0 0 /system.slice
S mariadbd 1196998 3327546268.019675 6540597 120 0.000000 1801314.769404 0.000000 0 0 /system.slice
S mariadbd 2449134 3327531522.404124 5384484 120 0.000000 1442261.457463 0.000000 0 0 /system.slice
S mariadbd 2449193 3327507612.690824 5496608 120 0.000000 1534201.276118 0.000000 0 0 /system.slice
S mariadbd 4095370 3327523108.654264 2036730 120 0.000000 503488.463450 0.000000 0 0 /system.slice
S mariadbd 4095374 3327509442.449956 2562534 120 0.000000 628116.859492 0.000000 0 0 /system.slice
S mariadbd 4095380 3327551702.072317 2030982 120 0.000000 499639.547759 0.000000 0 0 /system.slice
S mariadbd 1171355 3327509768.888331 2435135 120 0.000000 601549.360364 0.000000 0 0 /system.slice
S mariadbd 1175823 3327551829.531219 195 120 0.000000 55.494295 0.000000 0 0 /system.slice
S cPhulkd - proce 1134 3327541927.255360 632191 120 0.000000 359477.436723 0.000000 0 0 /system.slice
S dnsadmin - dorm 1139 3327551406.462721 366941 120 0.000000 134087.474094 0.000000 0 0 /system.slice
S gmain 1464 2052.707700 2 120 0.000000 0.063715 0.000000 0 0 /system.slice
S JS Helper 1469 2759.035204 2 120 0.000000 0.128615 0.000000 0 0 /system.slice
S JS Helper 1472 2759.085837 3 120 0.000000 0.084203 0.000000 0 0 /system.slice
S nscd 2690277 3327550909.868936 115570 120 0.000000 19526.430848 0.000000 0 0 /system.slice
S nscd 2690282 3327552170.017587 714015 120 0.000000 95956.283960 0.000000 0 0 /system.slice
S nscd 2690283 3327551768.653556 715634 120 0.000000 95995.331374 0.000000 0 0 /system.slice
S nscd 1839209 3327550839.397396 708232 120 0.000000 94571.201122 0.000000 0 0 /system.slice
S nscd 1541865 3327545718.126926 664943 120 0.000000 88222.385447 0.000000 0 0 /system.slice
S nscd 2477045 3327544378.531618 563715 120 0.000000 72507.406661 0.000000 0 0 /system.slice
Z tailwatchd 2786255 1574255499.085814 12 120 0.000000 221.399347 0.000000 0 0 /system.slice
S exim 86273 3327541585.820116 57006 120 0.000000 38156.837882 0.000000 0 0 /system.slice
S sh 359294 2324368903.880137 3 120 0.000000 2.559683 0.000000 0 0 /system.slice
S sh 359463 2324369662.000925 4 120 0.000000 2.200142 0.000000 0 0 /system.slice
S sh 359779 3274494180.310593 86 120 0.000000 42.988087 0.000000 0 0 /system.slice
I kworker/0:0H 1544831 3367250921.023972 2 100 0.000000 0.034875 0.000000 0 0 /
S sh 3936118 2920276071.165745 3 120 0.000000 2.955194 0.000000 0 0 /system.slice
S sh 3936120 3294341581.183478 38 120 0.000000 20.793884 0.000000 0 0 /system.slice
S php-cgi 3936125 2920276083.145442 14 120 0.000000 98.390331 0.000000 0 0 /system.slice
S php-cgi 3936522 2920277265.344428 14 120 0.000000 117.922798 0.000000 0 0 /system.slice
S sh 3936591 3294349372.529104 38 120 0.000000 19.711296 0.000000 0 0 /system.slice
S php-cgi 191959 2921086114.485895 93 120 0.000000 139.461648 0.000000 0 0 /system.slice
S sh 4070405 3305400913.054100 38 120 0.000000 18.744152 0.000000 0 0 /system.slice
S sh 4071550 3305402831.506626 37 120 0.000000 18.400956 0.000000 0 0 /system.slice
S php-cgi 4072373 2928237387.665867 16 120 0.000000 105.581319 0.000000 0 0 /system.slice
S php-cgi 4076041 2928243818.871955 13 120 0.000000 101.293672 0.000000 0 0 /system.slice
S php-cgi 405132 2929715721.470081 14 120 0.000000 107.259939 0.000000 0 0 /system.slice
S php 2803178 3327551690.106131 486833 120 0.000000 514549.592468 0.000000 0 0 /system.slice
S sleep 4141888 3270178600.367528 2 120 0.000000 0.635585 0.000000 0 0 /system.slice
S sleep 804134 3295227927.427669 1 120 0.000000 0.647459 0.000000 0 0 /system.slice
S sleep 2065325 3305397597.395318 1 120 0.000000 0.566553 0.000000 0 0 /system.slice
S sleep 2069143 3305404248.940696 1 120 0.000000 0.520334 0.000000 0 0 /system.slice
S sleep 2075435 3305415584.851890 1 120 0.000000 1.759919 0.000000 0 0 /system.slice
S sleep 2845822 3306804855.002905 1 120 0.000000 0.651380 0.000000 0 0 /system.slice
S sleep 22769 3317200644.443192 1 120 0.000000 1.314754 0.000000 0 0 /system.slice
I kworker/0:5 659009 4320816709.589255 3939 120 0.000000 29.575307 0.000000 0 0 /
I kworker/0:9 712314 4320490255.892644 2043 120 0.000000 12.245473 0.000000 0 0 /
I kworker/0:17 859643 4320858391.946277 15333 120 0.000000 93.623682 0.000000 0 0 /
I kworker/0:20 859650 4320490284.387027 5723 120 0.000000 31.927426 0.000000 0 0 /
S httpd 1049401 3327547584.662353 2611 120 0.000000 15588.942684 0.000000 0 0 /system.slice
I kworker/u16:1 1067543 4320838607.839845 823 120 0.000000 52.121798 0.000000 0 0 /
S httpd 1129562 3327552184.919357 2060 120 0.000000 7637.769080 0.000000 0 0 /system.slice
S php-cgi 1237814 3327552128.027373 26552 120 0.000000 6707.124535 0.000000 0 0 /system.slice
Z webmaild - serv 1263798 3327542842.945116 8 120 0.000000 88.525984 0.000000 0 0 /system.slice
S auth 1279568 3327475355.432456 6 120 0.000000 9.446586 0.000000 0 0 /system.slice
cpu#1, 2593.906 MHz
.nr_running : 0
.nr_switches : 2239159054
.nr_uninterruptible : -270
.next_balance : 7559.680958
.curr->pid : 0
.clock : 3264996273.167378
.clock_task : 3199920947.146581
.avg_idle : 1721406
.max_idle_balance_cost : 908603
cfs_rq[1]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 3303284888.786724
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -1017573515.886905
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 814
.runnable_avg : 657
.util_avg : 656
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 814
.tg_load_avg : 6066
.throttled : 0
.throttle_count : 0
.se->exec_start : 3199920942.183853
.se->vruntime : 4261511704.549763
.se->sum_exec_runtime : 659835946.671567
.se->load.weight : 173475
.se->avg.load_avg : 131
.se->avg.util_avg : 656
.se->avg.runnable_avg : 657
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 4261511698.403085
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -59346706.270544
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 153
.runnable_avg : 678
.util_avg : 656
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S cpuhp/1 17 506.152185 12 120 0.000000 0.259580 0.000000 0 0 /
S watchdog/1 18 -2.993067 816250 0 0.000000 1714.623348 0.000000 0 0 /
S migration/1 19 0.000000 8461958 0 0.000000 125851.471586 0.000000 0 0 /
S ksoftirqd/1 20 4261511436.868766 22079358 120 0.000000 331318.232873 0.000000 0 0 /
I kworker/1:0H 22 505.535284 7 100 0.000000 0.035636 0.000000 0 0 /
S kdevtmpfs 67 24260.930280 144 120 0.000000 2.159066 0.000000 0 0 /
I netns 68 64.585037 2 100 0.000000 0.000000 0.000000 0 0 /
S ksmd 75 76.696877 2 125 0.000000 0.000000 0.000000 0 0 /
I tpm_dev_wq 81 76.696877 2 100 0.000000 0.000000 0.000000 0 0 /
I acpi_thermal_pm 155 513.428674 2 100 0.000000 0.071651 0.000000 0 0 /
I kworker/1:1H 159 4261511003.853928 1656207 100 0.000000 27668.086584 0.000000 0 0 /
I ata_sff 342 4245139401.784364 82 100 0.000000 10.354039 0.000000 0 0 /
S scsi_eh_1 345 4250364617.683027 782 120 0.000000 314.884276 0.000000 0 0 /
S dbus-daemon 605 3303275502.144503 13003245 120 0.000000 2447940.235408 0.000000 0 0 /system.slice
S qemu-ga 682 301.676596 2 120 0.000000 0.107161 0.000000 0 0 /system.slice
I ext4-rsv-conver 850 3307.858841 2 100 0.000000 0.078651 0.000000 0 0 /
S tuned 943 3303284869.084993 81956516 120 0.000000 4713954.619605 0.000000 0 0 /system.slice
S gssproxy 960 678.093377 1 120 0.000000 0.034474 0.000000 0 0 /system.slice
S in:imjournal 975 3303283912.434827 5391041 120 0.000000 1221218.312989 0.000000 0 0 /system.slice
S rs:main Q:Reg 977 3303283573.169285 4833290 120 0.000000 290641.120090 0.000000 0 0 /system.slice
S pdns/webserver 1096 3297397313.197582 88 120 0.000000 16.725781 0.000000 0 0 /system.slice
S clamd 963 3303072899.743153 8099 120 0.000000 184578.596439 0.000000 0 0 /system.slice
S mariadbd 1122 3303284088.368776 2877642 120 0.000000 317938.273854 0.000000 0 0 /system.slice
S mariadbd 1203 3189385735.964898 1303 120 0.000000 351.497053 0.000000 0 0 /system.slice
S mariadbd 4095362 3303259995.716197 2035590 120 0.000000 502891.888577 0.000000 0 0 /system.slice
S mariadbd 4095377 3303273922.590917 2560639 120 0.000000 633357.140722 0.000000 0 0 /system.slice
S mariadbd 4095384 3303260649.704353 2560855 120 0.000000 631715.483014 0.000000 0 0 /system.slice
S mariadbd 4095385 3303255418.038573 2561567 120 0.000000 628525.175049 0.000000 0 0 /system.slice
S cpgreylistd - p 1132 3303283026.514697 1636450 120 0.000000 267126.448332 0.000000 0 0 /system.slice
S run-script 2653614 3303207563.265379 50141 120 0.000000 69804.791283 0.000000 0 0 /system.slice
S cpanellogd - sl 2690179 3302882117.820699 36289 138 0.000000 18021.884673 0.000000 0 0 /system.slice
S nscd 2690284 3303276043.696152 716453 120 0.000000 96692.204656 0.000000 0 0 /system.slice
S nscd 2477047 3303277543.374132 564135 120 0.000000 72542.662064 0.000000 0 0 /system.slice
S pure-authd 86305 3303013194.601416 11000 120 0.000000 2213.623841 0.000000 0 0 /system.slice
S php-cgi 3939255 2310694884.204493 13 120 0.000000 92.306777 0.000000 0 0 /system.slice
S php-cgi 3939323 2310695210.116374 15 120 0.000000 92.077442 0.000000 0 0 /system.slice
S sh 3939326 2310695240.424046 3 120 0.000000 2.414624 0.000000 0 0 /system.slice
S httpd 356354 3300181777.337329 673 120 0.000000 602.086266 0.000000 0 0 /system.slice
S httpd 359107 3300181777.319101 502 120 0.000000 88.622824 0.000000 0 0 /system.slice
S sh 359296 3250454787.234234 87 120 0.000000 53.602093 0.000000 0 0 /system.slice
S sh 359777 2312007584.195105 3 120 0.000000 2.186667 0.000000 0 0 /system.slice
S sh 359858 3250474344.027328 86 120 0.000000 43.180821 0.000000 0 0 /system.slice
S defunct 2468500 3303283953.559635 665083 120 0.000000 22352.102203 0.000000 0 0 /system.slice
S pop3-login 1652847 3303072574.494629 3588 120 0.000000 1206.750605 0.000000 0 0 /system.slice
S sh 3936309 2900650433.229079 2 120 0.000000 2.281638 0.000000 0 0 /system.slice
S sh 192635 3271300860.644323 38 120 0.000000 20.686782 0.000000 0 0 /system.slice
S sh 193256 3271301658.635961 37 120 0.000000 20.367026 0.000000 0 0 /system.slice
S sh 4066652 3281344403.052864 38 120 0.000000 19.923906 0.000000 0 0 /system.slice
S sh 4067435 2908657749.625531 3 120 0.000000 2.940860 0.000000 0 0 /system.slice
S php-cgi 4070306 2908662857.149810 15 120 0.000000 101.596697 0.000000 0 0 /system.slice
S php-cgi 4071439 2908664844.531592 19 120 0.000000 117.654927 0.000000 0 0 /system.slice
S httpd 4074251 3300181777.289999 292 120 0.000000 32.580024 0.000000 0 0 /system.slice
S sleep 337006 3270431192.438024 1 120 0.000000 0.780037 0.000000 0 0 /system.slice
S sleep 338404 3270434214.197097 1 120 0.000000 0.623859 0.000000 0 0 /system.slice
S sleep 805166 3271303573.972540 1 120 0.000000 0.752062 0.000000 0 0 /system.slice
S leechprotect 3875061 3300182011.341916 6 120 0.000000 90.607809 0.000000 0 0 /system.slice
I kworker/1:95 1081698 4261510535.020086 13319 120 0.000000 896.759721 0.000000 0 0 /
I kworker/1:96 1081699 4261461472.554178 8707 120 0.000000 500.407491 0.000000 0 0 /
I kworker/1:97 1081700 4261494068.155417 2457 120 0.000000 112.184806 0.000000 0 0 /
S httpd 1173305 3303280615.922951 27640 120 0.000000 3788.774193 0.000000 0 0 /system.slice
S httpd 1209998 3303282262.517412 712 120 0.000000 2180.094846 0.000000 0 0 /system.slice
S httpd 1256470 3303283728.531825 483 120 0.000000 550.360499 0.000000 0 0 /system.slice
S httpd 1269545 3303284807.893096 244 120 0.000000 100.526450 0.000000 0 0 /system.slice
S httpd 1300367 3303283689.718102 204 120 0.000000 37.495240 0.000000 0 0 /system.slice
S httpd 1301369 3303284500.362804 201 120 0.000000 24.428619 0.000000 0 0 /system.slice
I kworker/1:0 1303814 4261511686.409421 562 120 0.000000 27.547471 0.000000 0 0 /
I kworker/1:1 1303816 4261461459.557802 3 120 0.000000 0.000000 0.000000 0 0 /
I kworker/1:2 1303817 4261461471.557796 2 120 0.000000 0.000000 0.000000 0 0 /
S php-cgi 1319662 3303284888.786724 3 120 0.000000 45.280261 0.000000 0 0 /system.slice
cpu#2, 2593.906 MHz
.nr_running : 1
.nr_switches : 2293741300
.nr_uninterruptible : 261
.next_balance : 7559.681036
.curr->pid : 1319679
.clock : 3264996281.307071
.clock_task : 3199943976.022004
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[2]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 3315381929.534580
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -1005476475.139049
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.load_avg : 1025
.runnable_avg : 801
.util_avg : 801
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 1026
.tg_load_avg : 5887
.throttled : 0
.throttle_count : 0
.se->exec_start : 3199943976.022004
.se->vruntime : 4178782697.963797
.se->sum_exec_runtime : 652484046.100904
.se->load.weight : 177211
.se->avg.load_avg : 173
.se->avg.util_avg : 801
.se->avg.runnable_avg : 801
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 4178782697.963797
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -142075706.709832
.nr_spread_over : 0
.nr_running : 1
.load : 177211
.load_avg : 195
.runnable_avg : 823
.util_avg : 802
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[2]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S kthreadd 2 4178729834.137713 106185 120 0.000000 6700.820490 0.000000 0 0 /
S cpuhp/2 23 183.237504 12 120 0.000000 0.289538 0.000000 0 0 /
S watchdog/2 24 -5.991643 816254 0 0.000000 1494.178215 0.000000 0 0 /
S migration/2 25 0.000000 9201795 0 0.000000 138365.861259 0.000000 0 0 /
S ksoftirqd/2 26 4178782136.669433 24445240 120 0.000000 342149.449304 0.000000 0 0 /
I kworker/2:0H 28 331.774485 7 100 0.000000 0.030416 0.000000 0 0 /
S kauditd 69 4178766016.428967 1775778 120 0.000000 58058.213695 0.000000 0 0 /
I blkcg_punt_bio 80 53.294587 2 100 0.000000 0.000000 0.000000 0 0 /
I kaluad 157 195.165633 2 100 0.000000 0.035501 0.000000 0 0 /
I kworker/2:1H 208 4178782078.554480 1642711 100 0.000000 27188.747559 0.000000 0 0 /
S auditd 537 3315371274.766959 1756919 116 0.000000 238701.090322 0.000000 0 0 /system.slice
S smartd 631 3312865496.464247 1921 120 0.000000 641.199252 0.000000 0 0 /system.slice
S systemd-logind 636 3315372274.668502 5150483 120 0.000000 1104620.014020 0.000000 0 0 /system.slice
S qemu-ga 670 317.681433 14 120 0.000000 7.517989 0.000000 0 0 /system.slice
S sshd 953 3315348177.702241 65710 120 0.000000 22144.249238 0.000000 0 0 /system.slice
S clamd 3302603 3276623296.283978 13751 120 0.000000 730.973160 0.000000 0 0 /system.slice
